LHGC Yakangwara Mafuta-Mvura Inotonhorera Vertical Ring Yakakwirira Gradient Magnetic Separator
Profile yekambani
Shandong Huate Magnet Technology Co., Ltd, iyo inotungamira yepasi rose yeMagnetic Application System Service Provider, yakavambwa muna 1993.
uye ine muzinda kuWeifang, China ine nzvimbo inosvika 270,000 square metres uye vanopfuura 800 vashandi. Huate Magnet inyanzvi mukugadzira superconducting magineti, cryogenic superconducting magineti yekuparadzanisa michina, yakatwasuka mhete yakakwira gradient magineti separator (WHIMS), slurry electromagnetic separator, magineti iron separator, magineti stirrer, Ultra-yakanaka kugaya uye kupatsanura michina, migodhi yekukwikwidza seti michina, yekurapa magineti. resonance imaging (MRI) etc. Basa rekushanda rinosanganisira mine, marasha, magetsi, zvinhu zvekuvaka, metallurgy, non-ferrous metal, kuchengetedza kwezvakatipoteredza, zvekurapa uye nezvimwe zvinopfuura minda ye10. Nevatengi vanopfuura zviuru makumi maviri, zvigadzirwa zveHuate zvakatumirwa kunyika makumi matatu seGermany, Australia, Czech Republic, India, Brazil neSouth Africa.
Technical Features
1. Mafuta-mvura Kupisa Kuchinjana Kutonhorera Technology
Iyo coil inotora yakakura-kuyerera kwekunze kutenderera mafuta-mvura kupisa kuchinjanisa kwekupisa kupisa. Iyo tembiricha yecoil inokwira isingasviki 25 ° C, iyo magineti yekupisa kupisa idiki, uye iyo mineral processing index yakagadzikana. Iyo coil inotora chisimbiso chakanyatsovharwa, iyo inonaya-chiratidzo, guruva-proof uye corrosion-resistant, iyo inogona kuchinjika kune dzakasiyana siyana dzakaomarara nharaunda dzekushanda.
2. Yakananga Magnetic Circuit Design
Uchishandisa finite element simulation optimization, iyo magineti yedunhu dhizaini inonzwisisika, iyo remagineti simba kurasikirwa idiki, uye magineti simba remunda rinogona kusvika 0.6T, 0.8T, 1.0T, 1.3T, 1.5T, 1.8T.
3. Upenyu Hwakareba Integrated Magnetic Matrix
Iyo matrix inotora imwe-chidimbu kuburikidza-mhando chimiro, uye matanda epakati haadonhe; iyo yekugadzira lug plate inotora conical chimiro dhizaini, uye iyo yekubatanidza simba yakakwira; yakashongedzwa nemichina yemarobhoti yakakosha, ine mhando yakavimbika uye nekuchinjika kwakasimba.
4. Kutsvaira Mvura Mineral Discharge System
Kudzvinyirirwa kwemvura inoyerera kunoonekwa munguva chaiyo, kuitira kuti mvura inoyerera ichengetedze yakakwana uye inoyerera, uye zvicherwa zviri mumatrix zvinonyatsoburitswa.
5. Liquid Level Automatic Control System
Iyo yemvura level fluctuation mamiriro ekamuri yekuparadzanisa inowonekwa munguva chaiyo neiyo ultrasonic sensor, uye yakabatana nemagetsi actuator, kuitira kuti iyo yemvura nhanho yekamuri yekuparadzanisa inogara ichichengetedza pane yakanakisa yekuparadzanisa nyika; kushandiswa kwemaoko kunoderedzwa, uye kuoma kwekuongorora kwemaoko kunoderedzwa; yakawandisa kuwanda kwepakarepo slurry inodzivirirwa kudzivirira kufashukira.
6. Temperature Alarm Protection System
Coil tembiricha sensors inopihwa kuti ione tembiricha yekushanda yecoil munguva chaiyo uye kudzoreredza ruzivo kunzvimbo yekudzora. Kana tembiricha yecoil ikadarika kukosha kweseti, sisitimu inongo vhundutsa, uye zvishandiso zvinomira kushanda kana muganho wepamusoro wasvika kuti uve nechokwadi chekushanda kwakachengeteka kwemidziyo.
7. Leakage Alarm Device
Iyo inotonhorera inotora kaviri-layer chubhu-plate chimiro, uye pane inovuza yekuona mudziyo pakati pematanho. Kana kuvuza kuchiitika, midziyo inongo vhundutsa nekumira, kuitira kudzivirira kukuvadzwa kwecoil kunokonzerwa nemvura iri kupinda muoiri inotonhorera.
8. Automatic Lubrication System
Iyo mhete yedhiraivha giya inotora isina basa giya otomatiki yekuzora mudziyo kuti ive nechokwadi chekuti michina inogona kuona otomatiki kuwanda lubrication pasina kumisa kushanda uye kugadzirisa chiyero chekushanda.
9. Remote Intelligent Service Platform Yakavakirwa paInternet yezvinhuVadivelu Comedy Technology
Iyo Internet yezvinhu uye matekinoroji epuratifomu anoiswa kuunganidza uye kuongorora data rekushandisa kwemidziyo munguva chaiyo kuona kushanda kure uye kugadzirisa, kuongororwa kukanganisa uye kutenderera kwehupenyu huzere manejimendi emidziyo.
Operating Principle
Iyo slurry inounzwa kune hopper yekudyisa kuburikidza nepombi yekudyisa, uye inopinda mune magineti matrix pane inotenderera mhete painotsvetwa mupamusoro magineti pole. Iyo magineti matrix ine magnetized, uye yakakwirira gradient magineti inogadzirwa pamusoro payo. Iwo magineti particles anokwezvwa pamusoro peiyo magnetic matrix, uye anounzwa kune iyo
isiri-magineti nzvimbo kumusoro nekutenderera kwemhete, uye yobva yapinzwa muhopper yekuunganidza nekudzvinyirirwa kwemvura. Iwo asiri magineti masisitimu anoyerera achipinda mune isiri-magineti yekuunganidza zvinhu hopper padivi pemitsetse yepasi remagineti pole kuti ibudiswe.
Applications
Inokodzera kunyorova kweakasiyana asina simba magineti esimbi ores akadai sehematite, limonite, specularite, manganese ore, ilmenite, chrome ore, isingawanzo pasi pasi ore, nezvimwewo, pamwe nekubvisa simbi uye kucheneswa kweasiri-simbi zvicherwa senge. quartz, feldspar uye kaolin.
Upgrades
■Oiri-mvura inotonhorera tekinoroji yecoil
■Flushing water mineral discharge system
■Tembiricha alarm kudzivirira system
■Automatic lubrication system
■Hupenyu hurefu hwakabatanidzwa magnetic matrix
■Liquid level otomatiki control system
■Inotonhorera leakage alarm system
■Intelligent kure yekutarisa system
LHGC Yakanakira Pamusoro Pechinyakare Vertical Ring WHIMS
Mhete dzechinyakare dzakachinjika WHIMS zvinonetsa | LG Solutions |
Iyo coil inotora hollow waya uye nzira yekutonhodza mvura. Rusvingo rwemukati rwewaya rwuri nyore kugadzira lime sikeri, uye inofanirwa kuve yakacheneswa acid nguva dzose, chiyero chekutadza chakakwira, uye hupenyu hwecoil hupfupi. | Iyo coil inonyudzwa mumafuta ekutonhodza, uye inotora yakamanikidzwa yakakura-kuyerera kwekunze kutenderera, iyo inokurumidza kupisa kupisa, yakaderera tembiricha inokwira uye haina kugadzirisa-isina. Iyo coil shell inotora chimiro chakavharwa zvizere, icho chakanyanya kukodzera kune dzimwe nzvimbo dzakaoma. |
Iyo tsvimbo matrix inodonha nyore nyore | Iyo matrix inotora imwe-chidimbu kuburikidza-mhando chimiro, uye matanda epakati haadonhe; iyo yekugadzira lug plate inotora conical chimiro dhizaini, iyo ine yakakwirira yekubatanidza simba uye isiri nyore kutyora. |
Slurry inofashukira | |
Manual lubrication, yakaderera kuchengetedzwa mwero | Idle giya otomatiki lubrication, yakachengeteka uye yakavimbika |
Manual kushanda uye kugadzirisa,kushanda nesimba | Kudzora kwakangwara, kushanda kusingatarisirwi |
Iyo LHGC mafuta-mvura inotonhorera yakatwasuka mhete yakakwira gradient magineti separator (WHIMS)
(1.3T/1.5T/1.8T)Magetsi makuru ehunyanzvi: (asiri-simbi zvicherwa)
Muchidimbu, kusarudzwa kwemuenzaniso wemidziyo kunoenderana nehuwandu hwemaminerari slurry.pakuparadzanisa zvicherwa uchishandisa.
rudzi urwu rwemidziyo, iyo slurry concentration ine imwe pesvedzero pane iyo mineral processing index.Kuwana zvirinani mineral processing index, ndokumbira uderedze slurry concentration nemazvo. Kana chiyero cheiyo magineti mumigodhi yekudya chakakwira zvishoma, kugona kwekugadzirisa kuchaganhurwa kune yakazara kubata huwandu hwemagineti emaminerari nemagineti.
matrix, mune iyo kesi, iyo yekudya yekudya inofanira kuderedzwa zvakakodzera.
LHGC 1000F | LHGC 1250F | LHGC 1500F | LHGC 1750F | LHGC 2000F | LHGC 2250F | LHGC 2500F | LHGC 2750F | LHGC 3000F | LHGC 3500F | LHGC 4000F | LHGC 4500 | LHGC 5000F | ||
Background Filed (T) | 1.3/1.5(1.8) Constant current inoramba ichichinjika | |||||||||||||
Yakayerwa inonakidza (kW) | 25 | 36 | 38 | 46 | 56 | 60 | 72 | 82 | 90 | 105 | 118 | 130 | 140 | |
35 | 42 | 53 | 58 | 68 | 78 | 85 | 100 | 120 | 130 | 140 | 156 | 172 | ||
56 | 68 | 82 | 98 | 115 | 130 | 150 | 165 | 180 | 205 | 230 | 248 | 268 | ||
Kugona (t/h) | 2 ~3.5 | 5 ~9 | 10 ~15 | 15 ~25 | 25 ~40 | 33 ~60 | 40 ~75 | 50 ~100 | 75 ~125 | 125 ~200 | 175 ~275 | 225 ~350 | 300 ~480 | |
Pulp capacity (m3/h) | 12.5 -20 | 20 ~50 | 50 ~100 | 75 ~150 | 100 ~200 | 160 ~300 | 200 ~400 | 250 ~500 | 350 ~650 | 550 ~1000 | 750 ~1400 | 1100 ~1700 | 1200~2400 | |
Zvinofadza zvazvino (A) | 50 | 80 | 130 | 135 | 150 | 175 | 172 | 200 | 207 | 217 | 262 | 280 | 288 | |
80 | 125 | 140 | 150 | 180 | 215 | 216 | 250 | 285 | 268 | 285 | 300 | 340 | ||
150 | 160 | 280 | 290 | 310 | 320 | 330 | 340 | 348 | 350 | 362 | 372 | 385 | ||
Feed density (%) | 10 ~35 | |||||||||||||
Saizi yekudya (mm) | -1.2 | |||||||||||||
Ring kutenderera kumhanya (r/min) | 2 ~4 | |||||||||||||
Rin yekunze dhayamitaφ (mm) | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3500 | 4000 | 4500 | 5000 | |
Motokari simba reMhete (kW) | 1.1 | 1.5 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 30 | 37 | 45 | 55 | |
Inonakidza voltage (DCV) | (1.3T ~1.5T)0 ~514( Shandura neyazvino) /(1.8T)0~695 Shandura neyazvino) | |||||||||||||
Kudzvinyirirwa kwemvura (Mpa) | 0.2 ~0.4 | |||||||||||||
Kushandiswa kwemvura (m3/h) | 8 ~12 | 12 ~20 | 20 ~30 | 30 ~50 | 50 ~100 | 75 ~125 | 100 ~150 | 125 ~200 | 150 ~250 | 250 ~350 | 350 ~500 | 450 -600 | 550 ~800 | |
Huremu hwechikamu chikuru(t) | 2.8/3(4.7) | 3/6(12) | 9/14(20) | 14/19(22) | 20/22(28) | 22/23(30) | 24/25(32) | 25/26(34) | 33/36(38) | 50/52(55) | 70/72(75) | 74/77(80) | 80/82(85) | |
Outline dimension (mm) | L | 2360 | 2500 | 2670 | 2880 | 3810 | 4570 | 3660 | 3915 | 4410 | 4740 | 5470 | 5980 | 6410 |
2510 | 2780 | 2700 | 3000 | 3250 | 4620 | 3850 | 4260 | 4570 | 5530 | 5750 | 6160 | 6680 | ||
3120 | 3210 | 3760 | 3970 | 4170 | 4750 | 5200 | 5380 | 5510 | 5680 | 5820 | 6270 | 6820 | ||
W | 2700 | 2880 | 3320 | 3540 | 4320 | 4590 | 4690 | 4840 | 5540 | 5860 | 6350 | 6630 | 6840 | |
2850 | 3420 | 3700 | 3900 | 4080 | 4600 | 5050 | 5130 | 5820 | 5930 | 6750 | 6890 | 7170 | ||
2520 | 3580 | 3630 | 4330 | 5040 | 5230 | 5400 | 5620 | 5800 | 6350 | 6900 | 7210 | 7330 | ||
H | 2450 | 2860 | 3400 | 3710 | 4250 | 4800 | 5290 | 5760 | 6450 | 7435 | 8570 | 9200 | 9700 | |
2630 | 3000 | 3650 | 4060 | 4480 | 4850 | 5500 | 5960 | 6610 | 7200 | 8650 | 9480 | 9650 | ||
2490 | 3300 | 3800 | 4300 | 4800 | 5280 | 5760 | 6250 | 6730 | 7950 | 9150 | 9600 | 9800 |
Iyo LHGC mafuta-mvura inotonhorera yakatwasuka mhete yakakwira gradient magineti separator (WHIMS)
(1.1T/0.6T) Mamiriro makuru ehunyanzvi: (asiri-simbi zvicherwa)
LHGC 1000F | LHGC 1250F | LHGC 1500F | LHGC 1750F | LHGC 2000F | LHGC 2250F | LHGC 2500F | LHGC 2750F | LHGC 3000F | LHGC 3500F | LHGC 4000F | LHGC 4500F | LHGC 5000F | ||
Background Filed (T) | 1.1/(0.6) Constant current inoramba ichichinjika | |||||||||||||
Yakayerwa inonakidza (kW) | ≤17/(10) | ≤19/(12) | ≤32/(15.5) | ≤37/(23) | ≤49/(29) | ≤51/(32) | ≤65/(41) | ≤69/(42) | ≤72/(50) | 93/(52) | 102/(58) | 110/(65) | 128/(75) | |
Kugona (t/h) | 2~3.5 | 5~9 | 10~15 | 15~25 | 25~40 | 33~60 | 40~75 | 50~100 | 75~125 | 125 ~ 200 | 175 ~ 275 | 225 ~ 350 | 300~ 480 | |
Pulp capacity (m3/h) | 12.5~20 | 20~50 | 50~100 | 75~150 | 100~200 | 160–300 | 200~400 | 200~500 | 350~650 | 550~1000 | 750 ~1400 | 1100~1700 | 1200~2500 | |
Zvinofadza zvazvino (A) | 41/(70) | 70/(85) | 110/(110) | 120/(125) | 140/(130) | 146/(120) | 165/(120) | 225/(100) | 185/(150) | 205/(180) | 263/(205) | 270/(220) | 272/(330) | |
Feed density (%) | 10~35 | |||||||||||||
Saizi yekudya (mm) | -1.2 | |||||||||||||
Ring kutenderera kumhanya (r/min) | 2~4 | |||||||||||||
Rin dhayamita yekunze φ (mm) | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3500 | 4000 | 4500 | 5000 | |
Motokari simba reMhete (kW) | 1.1 | 1.5 | 3 | 4 | 5.5 | 7.5 | 11 (7.5) | 15 | 18.5 (15) | 30 | 37 | 45 | 55 | |
Inonakidza voltage (DCV) | 0~514(Shandura neyazvino)) | |||||||||||||
Kudzvinyirirwa kwemvura (Mpa) | 0.2~0.4 | |||||||||||||
Kushandiswa kwemvura (m3/h) | 8~12 | 12~20 | 20~30 | 30~50 | 50~100 | 75~125 | 100 ~ 150 | 150 ~ 200 | 150 ~ 250 | 250 ~ 350 | 350 ~ 500 | 450 ~ 600 | 550~ 800 | |
Huremu hwehukuru Chikamu(t) | 3.5/(2) | 4/(3.5) | 9.3/(4) | 15/(9) | 20/(13) | 24/(16) | 24/(17) | 21/(18) | 33/(25) | 50/(47) | 68/(60) | 72/(64) | 80/(72) | |
Outline dimension (mm) |
L | 2360 | 2780 | 3000 | 2970 | 3170 | 4400 | 3660 | 3915 | 4410 | 4900 | 5470 | 6670 | 7100 |
2260 | 2680 | 2900 | 2870 | 3070 | 4300 | 3650 | 3910 | 4150 | 7400 | 5310 | 6220 | 7000 | ||
W | 2700 | 3270 | 3320 | 3540 | 3810 | 4400 | 4690 | 4830 | 5540 | 5500 | 6240 | 7150 | 7650 | |
2600 | 3110 | 3220 | 3440 | 3710 | 4300 | 3785 | 3910 | 4630 | 7750 | 5910 | 6740 | 7130 | ||
H | 2480 | 2850 | 3330 | 3710 | 4250 | 4600 | 5290 | 5760 | 6450 | 4400 | 8520 | 8930 | 9600 | |
2380 | 2750 | 3230 | 3610 | 4150 | 4150 | 5175 | 5650 | 6280 | 7200 | 8340 | 8850 | 9380 |
The Site Cases
Iyo Yakakura Panyika 5-mita WHIMS
Roll Off Ceremony
Iron Mine Project muAustralia
Iron Mine Project muChina
Quartz Sand Project muAustria